ICSE 2017 Result Wall - Share Your Result!
Your result: | % marks |
Enter your marks above to start receiving likes and comments from your friends. |
User | Marks | Likes | School | Remarks | ||
---|---|---|---|---|---|---|
142,14 | Sdfg Sdfg
(sdfg) | 97% | 142 | Respaper | ||
62,4 | Nishant Shah (nishantshahroxx) | 96.8% | 62 | Thakur International School, Mumbai | Topped the school 100 in maths and 98 in arts🤙🤙 , English tho **** | |
56,0 | Neil (subhramit) | 95.8% | 56 | Stepping Stone Model School, Alipurduar, Jalpaiguri | Topped my district... :) | |
53,3 | Sam307 (saksham307) | 98.2% | 53 | St. Mary's Academy (SMA), Meerut | 100 in Science, Maths and Computers.....but Eng played spoilsport[came 3rd in NCR region----North Zone too!!] | |
44,0 | Richeek Das (hamba) | 98.8% | 44 | Methodist School, Dankuni, Hooghly | AIR - 4 , WB- 2 It would not have been possible without you guys !!!! Thanks !!! | |
41,0 | Shriya (psm09) | 90.4% | 41 | Children's Academy, Thakur Complex, Kandivali East, Mumbai | surprisingly happy | |
36,1 | Anurag Hooda (akhooda) | 97.6% | 36 | Christu Jyothi Convent School, Baraut, Bagpat | ||
33,0 | $Cotty
(scoty456) | 35% | 33 | Real gangsta | Dream come true | |
31,0 | Shivaanee sharma (shivaanee22) | 91% | 31 | Gokuldham High School & Junior College (GHS), Mumbai | Ok | |
30,0 | Safi shamsi (Ahaan) (safi444) | 95% | 30 | St francis school shamli | English :P | |
30,1 | Varna Sajee (varnzkatz) | 94% | 30 | St. Thomas Public School, Bangalore | Really happy!! :-D Gonna get a gold medal from school! | |
24,1 | Prince Adwaya (adwaya) | 94% | 24 | Adamas International School (AIS), Kolkata | **** eng n comp | |
24,0 | Ãwe§♥m€ l¥k tHât (aria124) | 97.8% | 24 | St. Joseph's Convent (SJC), Chandannagar | 100 in three subjects but..English-91😢 Never underestimate the power of English, future candidates! | |
23,0 | reba000 | 95.6% | 23 | Ida Scudder School, Vellore | Happy. | |
22,0 | Swarupa (abcdefg29) | 95.1% | 22 | Bethany High School, Bangalore | 10th rank in school.. | |
21,0 | An On (anon) | 95.6% | 21 | Anonymous , Chennai | Good Enough | |
21,0 | Tanisha Vats (catercousin10) | 97.2% | 21 | Holy Child School (HCS), Nehru Nagar, Ghaziabad | As expected,but I could have gotten more in English... Hindi surprised me...and finally first 100(maths)...and yes I topped my School | |
21,0 | Drij Vaghasia (drij5860) | 89.4% | 21 | Ryan International School, Rundh, Surat | Marks never decide our success in future.. | |
20,0 | Agrima Sharma (agrimasharma) | 95.2% | 20 | Sishya, Chennai | English :( | |
19,0 | (sai7) | 97% | 19 | Daffodils English School (DES), Sanjaynagar, Bangalore | Happy!!😀 | |
19,0 | Rhea Thomas (rheathedevil) | 0% | 19 | something which is just for tp...... my actual results will come out on 2018 | plsss pray for me cuz i'm an average girl in studies..... | |
18,3 | Prerak Modia (preee) | 96.75% | 18 | S N Kansagra School (SNK), Rajkot | Satisfied | |
18,0 | Siddharth (sid_9869) | 92% | 18 | Pawar Public School (PPS), Kandivali, Mumbai | DIDNT EXPECT IT xD xD LOL LOL . CHEERS !!! | |
18,0 | Muhammad shahdad (mdshahdad1234) | 87% | 18 | Bishop Cotton Boys' School (BCBS), Bangalore | studied for only 2 weeks because i am a state cricketer | |
17,2 | Snoop Dogg (sarthakkanyal) | 95% | 17 | Smt. Lilavatibai Podar High School (LPHS), Mumbai | ||
Arnav Upadhyay (arnavupadhyay04) | 98.2% | 17 | St. Mary's Academy (SMA), Meerut | Disappointed with Eng and Science, but happy to finally get through this seemingly never ending journey!!Phew😀 | ||
17,1 | Pewdiepie (pewdiepie_1) | 93.4% | 17 | Chatrabhuj Narsee Memorial School (CNM), Mumbai | inglis :/ | |
17,4 | PHYSICIST_Mainak (mainak_leo) | 96.8% | 17 | Vision International School (VIS), Makhla, Uttarpara, Hooghly | Hope to do better next time in the coming exams | |
16,0 | Xyz (ckgm1799) | 97.8% | 16 | Hartmann College, Bareilly | English - 91 :( | |
16,0 | Sherlock (shlokmandloi) | 96% | 16 | Kapol Vidhyanidhi International School | ||
16,0 | Sohan_SR (sohansr) | 95% | 16 | Rose Bank Edu-Care High School (RBEC), Madhyamgram | Cant understand what has just happened | |
16,0 | Thank You (thankyou973) | 96.8% | 16 | Respaper | ||
15,0 | Heisenberg (heisenberg_11) | 93.8% | 15 | Cùlõ | wtf | |
15,0 | Anurag Munshi (anuragmunshi) | 97.4% | 15 | Don Bosco School, Park Circus, Kolkata | ||
15,1 | Smita Sharma Sharma (vishwa70) | 98.4% | 15 | St. Joseph's Convent High School, Patna | school topper | |
15,0 | batman_20 | 94.5% | 15 | Chatrabhuj Narsee Memorial School (CNM), Mumbai | ||
14,0 | Indrani Adhikari (indraniadhikari12345) | 94% | 14 | Salt Lake Point School, Kolkata | Umm got 98 in HCG and 97 in SC and 94 in math pissed off with eng, Beng and comp. | |
14,0 | Srichitra Vankadari (hpsk) | 94.4% | 14 | The Hyderabad Public School (HPS), Kadapa | 100 in commerce,99 in telugu,96 in mathematics.. | |
14,0 | Murdered Past (fool) | 94.16% | 14 | Acts Secondary School, Bangalore | Happy. Sadly English-88 | |
13,0 | Vinayakan Sudheesh (wi_vid) | 89.9% | 13 | Sandeepani Vidyanikethan, Kuttumukku, Thrissur | ||
13,0 | vedant61 | 98.2% | 13 | Pawar Public School (PPS), Chandivali, Mumbai | English pushed me way back (94) but in rest of the subjects i scored 99 (except computers, 100). Topped my school!!!AIR 7(rankwise)!! | |
13,0 | Acsa J s (acsa) | 96.6% | 13 | Don Bosco Central School, Ernakulam,kerala. | Topped in English -92.All thanks to my Jesus for guiding me to score well . | |
13,0 | Jam mep (throne) | 95.63% | 13 | Carmel School, Bhadrak | ||
13,1 | TheFalseNumber9 (goodboy69) | 69% | 13 | My Rich Mom's Academy (MRMA) | It was tough to score exactly what i wanted :P | |
12,0 | Akash Ashok (akashskyash007) | 96.8% | 12 | New Horizon Public School (NHPS), Bangalore | happy | |
12,0 | Ashwin Korade (ashwinkorade) | 96% | 12 | Pawar Public School (PPS), Chandivali, Mumbai | Extremely dejected with English | |
12,0 | Sayan Chakraborty (iwant90) | 97.2% | 12 | Pramila Memorial Institute, Kolkata | 100 in Commerce, 99 in HCG and 97 in Hindi | |
12,0 | Shashwat Saxena (shashwat13) | 98.6% | 12 | St. Mary's Academy (SMA), Meerut | Delhi NCR Region topper | |
12,2 | Nishi Khandelwal (nishi88) | 96% | 12 | Ryewood International School (RIS), Lonavla | Topped Lonavala and my school! | |
12,0 | Sanya Srivastava (sanyasrivastava) | 92.6% | 12 | St. Mary's Convent Inter College (SMC), Allahabad | happy but it could have been better | |
12,0 | Officer Tenpenny (anurag45) | 95.5% | 12 | Gokuldham High School & Junior College (GHS), Mumbai | Impressive after what happened in the Lit Paper..... | |
11,0 | Ayush Mishra (asysu) | 97% | 11 | R. B. K. School (RBK), Mira Road | Extremely happy bagged third in school wished just for 2 marks to get first | |
11,0 | Priyanka Gotula (pg888) | 96.6% | 11 | Anubhuti School, Jalgaon | 100% in maths! | |
11,0 | Sangeeth Sahana (sangeethsahana) | 90.16% | 11 | Doveton Girls' Higher Secondary School ICSE, Chennai | Got 98 in conputer... Happy about my marks!!!!.. Topped my school... | |
10,0 | Ashray Jairath (studious81) | 96% | 10 | St. Joseph's Boys' School (SJBS), Jalandhar | ||
10,0 | Renuka Joshi (uttuguttu) | 95.16% | 10 | R. B. K. School (RBK), Mira Road | ||
10,0 | Avinab Neogy (anamikaneogy) | 97.4% | 10 | Carmel Junior College, Jamshedpur | Not satisfied | |
10,0 | Awal Noor Singh (awal1602) | 94.6% | 10 | Holy Heart Presidency School, Amritsar | Unexpected! No 100 in any subject though! | |
10,0 | Tanya (aks2015) | 91.2% | 10 | Mission School, Khordha | ||
10,0 | ParthSarthi (parthsarthi001) | 94% | 10 | Mhs | 95 Hindi 98 comp 92 maths | |
10,0 | Aditya Bolt (adityabolt) | 92% | 10 | The Grove | Happy | |
10,0 | rashmiphegde | 94.5% | 10 | Podar International School, Nashik | Very sad for english.... expected a lot more.... but happy for being school topper 😊 | |
10,0 | Anirudh Panda (anirudh70) | 94.4% | 10 | Public School, Koraput | English..90.....though satisfied...thanks all | |
10,0 | Saket Singh (saket38) | 97.8% | 10 | St. Joseph inter college khorabar | City topper-2 and school topper 94 in English 100 in computer | |
10,0 | Tanay Kamath (tanayk) | 91.8% | 10 | Lokhandwala Foundation School (LFS), Kandivali East, Mumbai | Almost satisfactory,Maths-89 ps. Extremely dejected with maths,will pick myself up n move on... | |
9,0 | Manas Mhasakar (manasm48) | 95% | 9 | Zydus School for Excellence (ZSE), Vejalpur, Ahmedabad | ||
9,4 | Kartikeya Pande (kartikeya5) | 94% | 9 | Koormanchal Academy, Almora | Happy | |
9,0 | Shashwat deep (shashwat56) | 94.8% | 9 | Pawar Public School (PPS), Hadapsar, Pune | Lacked due to English(91) but happy | |
9,1 | Shiva.M Kumar (rockies33) | 88% | 9 | St. Thomas Public School, Bangalore | ||
Jyoti Kumar (navya_menon) | 98.2% | 9 | respaper | Over the moon! unbelievable.. | ||
9,2 | --- (mshah) | 97.5% | 9 | Gokuldham High School & Junior College (GHS), Mumbai | ||
8,0 | VIGNU -the- T-REX (vignu) | 93.6% | 8 | Sandeepani Vidyanikethan, Kuttumukku, Thrissur | expected more | |
8,0 | Param Kasliwal (param06092001) | 91% | 8 | Ryan International School, Nashik | Not at all happy with my marks,hoped to score about 93-94%,but OK | |
8,0 | Papu Papu (loosu) | 97.6% | 8 | Seventh-Day Adventist English High School (SDA ICSE), Madurai | Topped the district and my school.on cloud nine | |
8,0 | Akshara Dash (mathsnerd) | 95.2% | 8 | St. Anne's Convent School, Mayurbhanj | 4th rank in district | |
8,0 | Rishab Batra (rishab710) | 98% | 8 | Bombay | 100 in ca, hcg and science | |
7,0 | jhinuk_bh | 94.8% | 7 | The Future Kid's School (FKS), Hyderabad | Very sad. Eng 89. Math 92. Hopefully will do better in the upcoming exams. Bagged 3rd in school. | |
7,0 | Sankalp Mukherjee (thomasian12) | 95.2% | 7 | St. Thomas' College (STC), Dehradun | Got 100 in Computers and Maths !! More than happy as i studied seriously for just last 3 months | |
7,0 | Downey (n7gooi) | 96.66% | 7 | The Hyderabad Public School, Kadapa | 100 in CA and Mathematics. School, District topper. Not happy but there is nothing to be done about it. | |
6,0 | Mohit Kulkarni (kulmohit) | 96% | 6 | Podar International School, Aurangabad | 2nd aaya..... :( | |
6,0 | Vijay Joshi (vijay_joshi) | 95% | 6 | Kohinoor International School (KIS), Mumbai | ||
6,0 | Srikar Reddy (srikar69) | 81.26% | 6 | The Future kids School,Rajahmundry | ||
6,0 | Archisha Tripathi (a_tripathi) | 97% | 6 | Kapol Vidyanidhi International School (KVIS), Mumbai | ||
6,0 | Anirudh Ani (anirudh212) | 89% | 6 | Johnson Grammar School (JGS) ICSE, Nacharam, Hyderabad | ||
6,0 | Light yagami (rak_1234) | 93% | 6 | Don Bosco Academy (DBA), Patna | ||
5,0 | Aritro Roy Mitra (aritro007) | 94% | 5 | Gospel Home School (GHS), Rishra | A bit dissapointed but its ok. Happy to get FM in Computer. Thanks 2 respaper. Came 6th in scool | |
5,0 | Devika Harikrishnan (devu2001) | 97.6% | 5 | Sri Kumaran Public School, Bangalore | Thank you | |
5,0 | Advait (advaitnu) | 92% | 5 | Gopal Sharma International School (GSIS), Mumbai | could have got more % if not for less marks in eng and math but still happy with result and excited about college | |
5,1 | Smartee😘 (avyana) | 93.44% | 5 | Holy Angels' School, Sahibabad | Quit happy | |
5,0 | Rajarshi Ganguly (raj_2301) | 95% | 5 | The Heritage School, Kolkata | Very happy that I got above 90 in all subjects but disappointed about English ! | |
5,0 | Arijit Tendulkar (aasaain_hai) | 93.6% | 5 | Tribeni Tissues Vidyapith (TTV), Chandrahati, Hooghly | The journey ...starts......,.. | |
5,0 | Aniket Dinda (aniketdinda) | 92% | 5 | Don Bosco School, Park Circus, Kolkata | Respaper really helped me in my pursiut | |
5,0 | Manan262 (mananpatel07) | 94% | 5 | Thakur International School, Mumbai | ||
5,0 | Aniket Kumar (aniket15) | 91% | 5 | Podar International School ISC (PIS), Pimpri | ||
5,0 | Raunaq Chakraborty (rauchak8) | 96.2% | 5 | Don Bosco School, Bandel, Hooghly | ||
5,0 | Aayush Patel (aayush25) | 0% | 5 | St. John's Universal School, Mumbai | Looks like a dream come true !!! Exactly what I wanted | |
5,0 | Vinayarunkumar Kp (vinayarunkumar) | 95.8% | 5 | St.Francis School Palayur, Chavakkad | Was too happy.... unexpected 💜💛❤🗽🙌 topped my school (first batch) | |
4,0 | Prachi Singla (praci) | 93.5% | 4 | St. Ann's High School ICSE / ISC, Secunderabad | verryyyy happy topped my school in social with a perfect 100 and economics as well.! :) super happy | |
4,0 | Akkki Mittal (xolo) | 94% | 4 | St. Thomas' College (STC), Dehradun | ||
4,0 | Aryaman Mohanta (aryamanmo) | 95.2% | 4 | Adamas International School (AIS), Kolkata | English :( | |
4,0 | Shamie Dasgupta (happygoluckygirl) | 96% | 4 | St. Jude's High School (SJHS), Madhyamgram, Kolkata | I was surprised to see that I didn't score above 95 in English. But I will try my level best in the isc!!! | |
4,0 | Naman Singh (naman31) | 95.4% | 4 | New Horizon Public School (NHPS), Bangalore | hindi :( | |
4,0 | Sid Dawar (siddharth15) | 96% | 4 | Vibgyor High School, Goregaon West, Mumbai | ||
4,0 | Vedang Dargar (vedang2) | 96.9% | 4 | NES National Public School, Mumbai | It's good | |
4,0 | Monish Natarajan (mon82252) | 50% | 4 | Bishop Cotton Boys' School (BCBS), Bangalore | Good | |
4,0 | Dibyangshu Das (dibya66) | 98.4% | 4 | North Point English Academy, Malda | Very happy with what I achieved.It increased my zeal to do better in ISC. Very happy about the 100 in Mathematics & CA | |
4,1 | Ramuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuuu (gdsuavsavchsvcyhad) | 000000% | 4 | gfxgxfbcf | ITS OVER 9000!!! | |
3,2 | IamMe 303 (divin77) | 0% | 3 | Respaper | Awesome | |
3,0 | Priya Shankar (manishravi) | 97.6% | 3 | NPS International School, Chennai | ||
3,0 | Imrose Alam (imrose) | 95% | 3 | Sharada Mandir School ICSE, Miramar Panaji, Goa | Was not able to perform in eng only 88 😣 english destroyed me | |
3,0 | ⚡The Flash⚡ (devanshu8) | 69.69% | 3 | F.A.L.T.U | ||
2,0 | Nakul Singh (nakul365) | 96.0% | 2 | St. Peter's College, Agra | ||
2,0 | Aditya Gandhi (aaaaaag) | 90% | 2 | North Point School, Koparkhairane, Navi Mumbai | ||
2,0 | Srinivasan Ravi (nrkres) | 0% | 2 | St. Joseph's Public School (SJPS), Habsiguda, Hyderabad | ||
2,0 | Satish Dubal (satishdubal) | 90% | 2 | Seventh Day Adventist English High School (SDA), Sanpada, Navi Mumbai | ||
2,0 | Mr Youtube (rd2513) | 98.97% | 2 | The New Cambridge English School ICSE, RPC Layout, Vijayanagar, Bangalore | wola!!!!!!!!!!!!!!!!!!! | |
2,0 | Tiara Elizabeth (thejtthomas) | 96% | 2 | Don Bosco Senior Secondary School, Vaduthala, Kochi, Ernakulam | Disappointed but i will move on..ICSE is just the beginning not the end | |
2,0 | Mohammed Malik Sharaf (mmks1234) | 92.8% | 2 | Holy Innocents High School (HIHS), Wellington | ||
2,0 | Anand K N (anandezio2) | 94.5% | 2 | Chinmaya Vidyalaya, Kunnumpuram, Thiruvanathapuram | :) | |
2,0 | Anushri Dey CLASS - XD (anushri_dey) | 99% | 2 | Pawar Public School (PPS), Bhandup, Mumbai | Thanks goes to respaper | |
2,0 | Hardik Gautam (hardik5425) | 95% | 2 | St Paul's International School, Patna | HARDWORK PAYS OFF... | |
1,0 | Hot Guy (hotguy) | 95.00% | 1 | St. Francis School, Shamli | ENGLISH SUCKED:( | |
1,0 | mukund_2001 | 92% | 1 | Bhagwan Mahaveer Dayaniketan Jain School (BMD), Vellore | Ok | |
1,0 | Vikram Patil (vikramisgodokay) | 96.4% | 1 | St. Mary's School (SMS), Pune | It kewl | |
1,0 | Abhinav Harihar (sa6er101) | 98% | 1 | Sishya, Chennai | im very happy | |
1,0 | Riddhi Masurkar (masurkar) | 92% | 1 | GEMS Modern Academy, Dubai | ;) | |
1,0 | Seema Maheshwari (keshav3) | 87% | 1 | Bombay Scottish School, Mahim, Mumbai | Very baad | |
1,0 | Roshan Geo Roy (yoboyyy) | 97.2% | 1 | St. Thomas Residential School, Thiruvananthapuram | The woods are lovely, dark and deep, But I have promises to keep, And miles to go before I sleep, And miles to go before I sleep. | |
1,0 | Tubhyam Mehta (tirth7683) | 96.4% | 1 | Hogwarts School of Witchcraft and Wizardry, Hogsmeade | Hahah | |
1,0 | Pratham Purohit (pratham02) | 95.4% | 1 | Anand Niketan, Ahmedabad | What '_' | |
1,0 | Physics Wallah Alakh Pandey (gopalatlani) | 97.9% | 1 | North Point School, Dhule | ||
1,0 | Gwen Stefani (gwen97) | 94.2% | 1 | Respaper | 100 in computers and topped my school..atb everyone for a glittering future ahead.. | |
1,0 | Chethan K A (chethanka) | 99% | 1 | Dbnfffg | A | |
1,0 | Surya Kumar (surya30) | 92.2% | 1 | Baldwin Boys' High School (BBHS), Bangalore | expected alot better but OK | |
1,0 | Pratyusha Bhattacharya (pratyusha100) | 93% | 1 | Sri Ram Narayan Singh Memorial High School (RNSMHS), Kolkata | Could have been better | |
0,0 | Ameya Ganore (ameyaganore) | 94.78% | 0 | Ashoka Universal School (AUS), Nashik | Unexpected from English teachers but Chem sucks... | |
0,0 | PRasad Jambagi (prasadjambagi) | 91.33% | 0 | St. Francis of Assisi School, Belgaum | Thank you teachers,friends,parents..... | |
0,0 | Vvns Varaprasadrao (chandrahaas) | 90% | 0 | St. Francis E. M. B High School, Machilipatnam | telugu95 | |
0,0 | Kumar Sarthak (kkrsingh) | 97% | 0 | St. Mary's School, Barbil, Keonjhar | 100 in maths...99 in eco...98 in hindi... | |
0,0 | Srilatha steel agencies (dikshithrr) | 96.9% | 0 | Johnson Grammar School (JGS) ICSE, Nacharam, Hyderabad | ||
0,0 | Siddharth Pai (sidpai) | 0% | 0 | ResPaper Institute | My school sucks | |
0,0 | Shubham Agarwal (shubham6) | 95% | 0 | Delhi Public School (DPS) Megacity, Kolkata | Will work more hard! | |
0,0 | Prashant Chhetri (prashant70) | 98.9% | 0 | Salesion collage | Good | |
0,0 | Aakanksha Mundhra (ishita0918) | 95% | 0 | Calcutta Public School, Aswini Nagar, Baguiati, Kolkata | Its good | |
0,0 | Kamran Ahmad (kams2018) | 92.4% | 0 | Mercy Memorial Academy, Kanpur | Gave my Best -_- | |
0,0 | Siddhant Ojha (siddhant43) | 98.9% | 0 | Gokuldham High School & Junior College (GHS), Mumbai | ok | |
0,0 | Sumidha Shirke (sumidha) | 95% | 0 | Abhinav Vidyalay, Dombivli, Thane | ;) | |
0,0 | James Denman (electronicstechnology) | 3.0% | 0 | Remington College | ||
0,0 | Pavan Sd (pavansd) | 0% | 0 | Don Bosco ICSE School, Chitradurga | Please pray me to get above 95 percentgage . It's the dream of mine and all my teachers. I am proud to be an icse student. | |
0,0 | স্বরূপ কুমার ঘোষ (sumantra72) | 93% | 0 | St. Teresa's School, Bolpur | I want more. | |
0,0 | Viratian.5102 (viratian_5102) | 95.4% | 0 | R. B. K. School (RBK), Mira Road | Feeling blessed... | |
0,0 | Rishu Verma (aubreygraham) | 97% | 0 | Rama Global School, Purwakarta | on to bigger & better things. | |
0,0 | Sahil Chordia (sahil27) | 0.000% | 0 | No school | I'm happy for not scoring 0 | |
0,0 | Siva Sankar (sivasankar7) | 93% | 0 | St. Thomas Residential School, Thiruvananthapuram | realities are beyond expectations | |
0,0 | Shreya Math (shreya119) | 98% | 0 | Holy Angel's High School, Bangalore | Excellent | |
0,0 | Priti Verma (vermapriti8) | 95.4% | 0 | M. C. Kejriwal Vidyapeeth (MCKV), Liluah, Howrah | 99 in hcg | |
0,0 | Bony (bony36) | 94.8% | 0 | St. Xavier's Institution (SXI), Panihati, Kolkata | satisfied | |
0,0 | Abhishek Madala (abhishek41021) | 98.9% | 0 | Alwardas Public School, Visakhapatnam | Air-3,all subjects 💯 except English 96 and Hindi 97 | |
0,0 | Jivanti Gariya (jivanti) | 97.3% | 0 | Vibgyor High School, Malad East, Mumbai | Didn't really expected to get this much |
icse chat